McDonald’s Spicy McCrispy™ Price , Nutrition & Allergen

Price = $5.49 | Cal = 530
Looking to spice up your meal? The McDonald’s Spicy McCrispy™ Priced $5.49 is a perfect choice for those craving a flavorful kick. In this budgeted price, this sandwich features a crispy chicken fillet topped with a zesty spicy pepper sauce, all nestled in a toasted potato roll.
Whether enjoyed on its own or as part of a meal with World Famous Fries® and a refreshing drink, the Spicy McCrispy™ promises a deliciously hot experience that will leave your taste buds tingling. Don’t miss out on this mouthwatering option available at McDonald’s.
About McDonald’s Spicy McCrispy™
The McDonald’s Spicy McCrispy™ is priced at $5.49, offering a deliciously crispy chicken fillet topped with a spicy pepper sauce, all served on a toasted potato roll. This sandwich is perfect for those who enjoy a flavorful kick in their meal, making it a popular choice among fans of spicy food. Enjoy it as a standalone item or as part of a meal with fries and a drink for an even more satisfying experience.
Nutrition Information
McDonald’s is committed to upholding the highest food safety and Halal standards in Pakistan. The company adheres to strict regulations that vary by country, ensuring compliance with both local laws and international guidelines set by bodies like the World Health Organization. McDonald’s not only meets but often exceeds these standards, implementing rigorous quality checks throughout its supply chain to guarantee that all food served is safe and Halal compliant.
| Nutrient | Amount | % Daily Value |
|---|---|---|
| Total Carbs | 48g | 17% |
| Saturated Fat | 4g | 21% |
| Protein | 27g | |
| Cholesterol | 65mg | 22% |
| Total Sugars | 9g | |
| Calcium | 30mg | 2% |
| Iron | 2.5mg | 15% |
| Trans Fat | 0g | |
| Dietary Fiber | 2g | 6% |
| Sodium | 1320mg | 57% |
| Added Sugars | 8g | 16% |
| Vitamin D | 0mcg | 0% |
| Potassium | 440mg | 10% |
| Calories | 530 | |
| Total Fat | 26g | 33% |
Allergen Information for Crispy Chicken Fillet
The Crispy Chicken Fillet contains several ingredients that may trigger allergies. It primarily includes chicken breast fillets and various additives, with wheat being a significant allergen. The accompanying sauces and toppings also contain common allergens like eggs and soy. It’s essential for individuals with food allergies to review this information carefully.
| Ingredient Category | Ingredient | Contains/May Contain |
|---|---|---|
| Crispy Chicken Fillet | Chicken Breast Fillets With Rib Meat | |
| Water | ||
| Wheat Flour | Contains: Wheat | |
| Vegetable Oil (Canola Oil, Corn Oil, Soybean Oil, Hydrogenated Soybean Oil) | May Contain: Soy | |
| Sugar | ||
| Salt | ||
| Modified Food Starch | ||
| Leavening (Baking Soda, Sodium Aluminum Phosphate, Sodium Acid Pyrophosphate, Monocalcium Phosphate) | ||
| Yellow Corn Flour | ||
| Modified Corn Starch | ||
| Sodium Phosphate | ||
| Spices | ||
| Wheat Gluten | Contains: Wheat | |
| Yeast Extract | ||
| Monosodium Glutamate | ||
| Extractives Of Paprika (Color) | ||
| Natural Flavors | ||
| Gum Arabic | ||
| Maltodextrin | ||
| Potato Roll |
| Ingredient Category | Ingredient | Contains/May Contain |
|---|---|---|
| Potato Roll | Enriched Flour (Wheat Flour, Malted Barley, Niacin, Reduced Iron, Thiamine Mononitrate, Riboflavin, Folic Acid) | Contains: Wheat |
| Flour (Wheat Flour, Malted Barley Flour) | Contains: Wheat | |
| Water | ||
| Sugar | ||
| Yeast | ||
| Potato Flour | ||
| Wheat Gluten | Contains: Wheat | |
| Soybean Oil | May Contain: Soy | |
| Honey | ||
| Salt | ||
| Vinegar | ||
| Ascorbic Acid | ||
| Enzymes | ||
| Inactive Yeast | ||
| DATEM | ||
| Natural Flavors | ||
| Vegetable Proteins (Pea, Potato, Faba Bean) | ||
| Vegetable Oil (Canola and/or Sunflower Oil) | May Contain: Soy | |
| Wheat Starch | Contains: Wheat | |
| Dextrose | ||
| Colors (turmeric, Paprika) | ||
| Acetic Acid | ||
| Maltodextrin | ||
| Wheat Protein | Contains: Wheat |
| Ingredient Category | Ingredient | Contains/May Contain |
|---|---|---|
| Spicy Pepper Sauce | Soybean Oil | May Contain: Soy |
| Water | ||
| Distilled Vinegar | ||
| Egg Yolk | Contains: Egg | |
| Habanero Pepper | ||
| Salt | ||
| Sugar | ||
| Mustard Seed | ||
| Garlic | ||
| Onion | ||
| Xantham Gum | ||
| Red Bell Pepper | ||
| min(1) |